1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | EOS |
Current date |
Commission | 0.05% |
Min. order size | 0.01 EOS |
Min. order size change | 0.01 EOS |
Max. single trade size | 20000 EOS |
Max. exposure | 100000 USD |
Max leverage | 2% (1:50) |
Financing day / Long | 0.1389% Daily Funding Rate |
Financing day / Short | 0.1389% Daily Funding Rate |
Trading hours | 24/7 |
InfixAssetsInvestments allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 2000 | 2% | 1:50 |
2000 | 5000 | 10% | 1:10 |
5000 | 10000 | 25% | 1:4 |
10000 | > | 50% | 1:2 |
Commission | 0.05% |
Min. order size | 0.01 EOS |
Min. order size change | 0.01 EOS |
Max. single trade size | 5000 EOS |
Max. exposure | 30000 USD |
Max leverage | 2% (1:50) |
Financing day / Long | 0.1389% Daily Funding Rate |
Financing day / Short | 0.1389% Daily Funding Rate |
Trading hours | 24/7 |
InfixAssetsInvestments allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 2000 | 2% | 1:50 |
2000 | 5000 | 25% | 1:4 |
5000 | > | 50% | 1:2 |
The website InfixAssetsInvestments.com is operated by InfixAssetsInvestments Trading Services
LLC an entity that is not established in the EU or regulated by an EU National Competent Authority.
The entity falls outside the EU regulatory framework i.e. MiFID II and there is no
provision for an Investor Compensation Scheme. You will not benefit from the protections available to clients
receiving regulated investment services.
Read Our Terms and Conditions.
YOU SHALL CHECK YOUR APPLICABLE LAW AND BE FULLY RESPONSIBLE FOR ANY NEGATIVE IMPACT ARISEN FROM YOUR RESIDENCE COUNTRY REGULATIONS.
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by InfixAssetsInvestments or any other entity within the group. Otherwise, please leave this website.